Y-type sleeve regulating valve is an advanced pipeline control equipment improved and perfected on the basis of introducing and digesting domestic and foreign control valve technology, which provides a simple solution for pipeline pressure or flow regulation. This series of products have the characteristics of advanced principle, novel structure, large adjustment range, high adjustment precision, simple operation, convenient maintenance, long service life and high cost performance. They are especially suitable for control valves under the working conditions of high inlet pressure, large flow and large pressure reduction ratio. They are widely used in tap water, water supply and drainage, irrigation and drainage, water conservancy, hydropower and other industries.
1. The unique arrangement of spray holes and long stroke design can realize the precise control of large range pressure or flow. The pressure reduction ratio can reach 20:1, and the large flow can reach 4280m3 / h;
2. Excellent cavitation control ability, effectively control the vibration, noise and wear caused by cavitation;
3. Special nozzle design can realize the linear adjustment of pipeline pressure or flow;
4. When pilot (water pressure) operation is adopted, it has optional functions such as backwashing and overpressure protection;
5. Advanced principle, mature structure design and high precision manufacturing ensure the effective service life of the product for 30 years;
6. Professional design and elaborate production for working conditions, truly "customized" high-end precision control valve.
S.N | Part name | Matieral |
1 | Body | Carbon steel or DI |
2 | Seat | 304 or 316 with stellite |
3 | Sleeve | 304 or 316 |
4 | Seal ring | NBR or EPDM |
5 | Big piston cylinder block | Stainless steel |
6 | Small piston cylinder block | Stainless steel |
7 | Indicating arm | Stainless steel |
8 | Piston | Alloy copper |
DN | PN(MPa) | A | B | n-d | C | E | F | H |
80 | 1.0 | 200 | 160 | 8-18 | 20 | 449 | 204 | 550 |
1.6 | 200 | 160 | 8-18 | 20 | 449 | 204 | 550 | |
2.5 | 200 | 160 | 8-18 | 24 | 457 | 198 | 550 | |
100 | 1.0 | 220 | 180 | 8-18 | 22 | 453 | 200 | 550 |
1,6 | 220 | 180 | 8-18 | 22 | 453 | 200 | 550 | |
2.5 | 235 | 190 | 8-22 | 24 | 457 | 198 | 550 | |
150 | 1.0 | 285 | 240 | 8-22 | 24 | 728 | 362 | 900 |
1.6 | 285 | 240 | 8-22 | 24 | 728 | 362 | 900 | |
2.5 | 300 | 250 | 8-26 | 28 | 736 | 358 | 900 | |
200 | 1.0 | 340 | 295 | 8-22 | 24 | 728 | 362 | 900 |
1.6 | 340 | 295 | 12-22 | 24 | 728 | 362 | 900 | |
2.5 | 360 | 310 | 12-26 | 30 | 740 | 356 | 900 | |
250 | 1.0 | 395 | 350 | 12-22 | 26 | 1132 | 402 | 1320 |
1.6 | 405 | 355 | 12-26 | 26 | 1132 | 402 | 1320 | |
2.5 | 425 | 370 | 12-30 | 32 | 1144 | 396 | 1320 | |
300 | 1.0 | 445 | 400 | 12-22 | 26 | 1132 | 402 | 1320 |
1.6 | 460 | 410 | 12-26 | 28 | 1136 | 400 | 1320 | |
2.5 | 485 | 430 | 16-30 | 34 | 1148 | 394 | 1320 | |
350 | 1.0 | 505 | 460 | 16-22 | 26 | 1392 | 600 | 1710 |
1.6 | 520 | 470 | 16-26 | 30 | 1400 | 592 | 1710 | |
2.5 | 555 | 490 | 16-33 | 38 | 1416 | 584 | 1710 | |
400 | 1.0 | 565 | 515 | 16-26 | 26 | 1488 | 641 | 1865 |
1.6 | 580 | 525 | 16-30 | 32 | 1500 | 635 | 1865 | |
2.5 | 620 | 550 | 16-36 | 40 | 1516 | 627 | 1865 |
All rights reserved:Bensv Valve Stock Co., Ltd. Address:No.5 Road, Jiuyuan Industrial Park, Baodi District, Tianjin, China