Hydraulic control piping system is composed of main valve, Electromagnetic pilot valve, needle valve, ball valve, micro strainer and pressure gauge. The opening and closing of the valve can be remotely controlled by the electromagnetic pilot valve. The speed of opening and closing can be controlled by adding additional device. Hydraulic electric control valve uses pilot valve to control the opening and closing of the valve, saving energy. It can replace other valve large electric device. Electromagnetic hydraulic control valve products are widely used in high-rise buildings, living areas and other water supply network systems and urban water supply projects.
It is composed of main valve, needle valve, solenoid pilot valve and ball valve. Hydraulic electric control valve is used to be installed in the pipeline as the function of electric remote control to open and close. At the same time, it can be equipped with speed control device, which can replace the large electric device of gate valve or butterfly valve. Simple maintenance, convenient use, safe and reliable. Electromagnetic hydraulic control valve products are widely used in high-rise buildings, living areas and other water supply network systems and urban water supply projects.
Part Name | Material |
Body and bonnet | QT450/WCB |
Valve seat and disc | QT450+EPDM/Alloy Copper |
Seal ring O ring | NBR |
Stem | 2Cr13 |
Spring | 50CrVA |
Needle valve | Alloy copper |
Ball valve | Alloy copper |
Electromagnetic pilot valve | Stainless steel |
Miro strainer | Stainless steel |
DN | L | H | H1 | A | B |
50 | 250 | 335 | 90 | 170 | 170 |
65 | 280 | 345 | 98 | 180 | 180 |
80 | 310 | 355 | 110 | 190 | 190 |
100 | 350 | 365 | 120 | 200 | 200 |
125 | 400 | 445 | 145 | 215 | 215 |
150 | 450 | 460 | 155 | 230 | 230 |
200 | 550 | 505 | 190 | 255 | 255 |
250 | 650 | 550 | 250 | 295 | 295 |
300 | 800 | 710 | 290 | 325 | 325 |
350 | 900 | 725 | 330 | 380 | 380 |
400 | 1000 | 760 | 360 | 415 | 415 |
450 | 1000 | 810 | 445 | 435 | 435 |
500 | 1100 | 865 | 495 | 460 | 460 |
600 | 1100 | 935 | 550 | 520 | 520 |
700 | 1450 | 1000 | 605 | 570 | 570 |
800 | 1560 | 1100 | 730 | 620 | 620 |
900 | 1800 | 1205 | 800 | 670 | 670 |
1000 | 2000 | 1330 | 910 | 830 | 830 |
All rights reserved:Bensv Valve Stock Co., Ltd. Address:No.5 Road, Jiuyuan Industrial Park, Baodi District, Tianjin, China